JUST REDUCED!!! INCLUDES HEAT, HOT & COLD WATER, SEWER! OFF STREET PARKING, NEAR PUBLIC TRANSPORTATION WITHOUT MOVING YOUR CAR! NICE DECK OVERLOOKING LEVEL YARD PLUS AN ENCLOSED FRONT PORCH FOR YEAR ROUND ENJOYMENT. Fab first floor apartment featuring all new kitchen and updated floors thruout. Tenant pays electric and cable. No satellite antennas attached to home. Plus 4 ceiling fans and two wall unit air conditioners. Full basement INCLUDED: family room, powder room, storage room, work room and washer dryer included. CONVENIENT LOCATION TO ALL MAJOR HIGHWAYS GREAT FOR COMMUTERS! READY FOR IMMEDIATE OCCUPANCY!
| MLS # | 4049164 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1959 |
| Days On Site | 39 |
| Listing Provided By | COLDWELL BANKER REALTY | KATHLEEN MILINKOVICH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Zoning | Residential |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| School District | P V H S |
| High School | P V H S |
| Listing VS Median (in 07424) | |
Price: $3,250 low | high Med: $499,999 On site: 39 low | high Med: 27 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| School District | P V H S |
| High School | P V H S |
| Listing VS Median (in 07424) | |
Price: $3,250 low | high Med: $499,999 On site: 39 low | high Med: 27 | |