Now available - Well-maintained 5,500 SF of retail/office space located on the 2nd floor. This versatile space offers a flexible layout of offices and open layout rooms suitable for a wide range of medical, professional, retail, or service-oriented users. The property features central air conditioning and heating, excellent natural light, and approximately 25 on-site parking spaces, providing convenience for both employees and clients. Centrally located in the heart of Lincoln Park, the site offers easy access to surrounding towns and major roadways.
| MLS # | 26000407 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 273 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Matthew Errichiello |
| Water Front | None |
|---|
| Heat | Central Air, Gas, Hot Air |
|---|
| Waterfront | None |
|---|
| Utilities | Sep Elec, Sep Gas, Seperate Heat |
|---|
| State | NJ |
|---|---|
| County | MORRIS |
| City | Lincoln Park Borough |
| Zip Code | 07035 |
| Area | Lincoln Park Borough |
| Listing VS Median (in 07035) | |
Price: $20 low | high Med: $0 On site: 273 low | high Med: | |
| State | NJ |
|---|---|
| County | MORRIS |
| City | Lincoln Park Borough |
| Zip Code | 07035 |
| Area | Lincoln Park Borough |
| Listing VS Median (in 07035) | |
Price: $20 low | high Med: $0 On site: 273 low | high Med: | |