BY OWNER Rental New management. Newly renovated unit with new cabinets, kitchen, bath and refinished floors. Just 2 blocks from the train and downtown westfield. Next to grocery store and near bus transportation. New laundry room and many building upgrades in progress and planned.
| MLS # | 4029554 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1927 |
| Days On Site | 136 |
| Listing Provided By | BLUE CHIP REALTY | JOSEPH ALLEGRO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Listing VS Median (in 07090) | |
Price: $2,300 low | high Med: $862,450 sqft: 725 low | high Med: 1,523 $ / sqft: $3 low | high Med: $576 On site: 136 low | high Med: 46 | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Listing VS Median (in 07090) | |
Price: $2,300 low | high Med: $862,450 sqft: 725 low | high Med: 1,523 $ / sqft: $3 low | high Med: $576 On site: 136 low | high Med: 46 | |