Great for storage. Light manufacturing, office, etc. The backyard is approximately 5000SF, great for parking commercial trucks.
| MLS # | 26000811 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 273 |
| Listing Provided By | Next Realty of Tenafly | Shimon Avrahami |
| Water Front | None |
|---|
| Heat | Gas, Hot Air |
|---|
| Waterfront | None |
|---|
| Utilities | Sep Elec, Sep Gas, Sep Water, Seperate Heat |
|---|
| Taxes | 0 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Tenafly |
| Zip Code | 07670 |
| Area | Tenafly |
| Listing VS Median (in 07670) | |
Price: $5,000 low | high Med: $0 On site: 273 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Tenafly |
| Zip Code | 07670 |
| Area | Tenafly |
| Listing VS Median (in 07670) | |
Price: $5,000 low | high Med: $0 On site: 273 low | high Med: | |