GREAT Investment Opportunity - this fully occupied 8-unit building with solid income and low expenses. Features , separate utilities and incredible upside as a value-add property with endless potential. Ideally located NEAR highway access and just minutes from the hospital, restaurants, retail, public transportation and more. Great investment opportunity for any investor!! . PROPERTY is being sold as is , fully rehab 2017-2018 GREEN CARD AVAILABLE !!!
| MLS # | 25043059 |
|---|---|
| Listing Type | For Sale |
| Style | 5+family |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 296 |
| Listing Provided By | United Real Estate | Runner Borges |
| Roof | Asphalt |
|---|
| Taxes | 14714 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $1,248,800 low | high Med: $0 On site: 296 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $1,248,800 low | high Med: $0 On site: 296 low | high Med: | |
![]() | $1,248,800276 Ellison StPaterson City, NJ 07501 |