WELL-KEPT 4BED, 2BATH CAPE COD IN HIGHLY DESIRABLE HILLCREST SECTION OF PATERSON! FEATURES HARDWOOD FLOORS, CROWN MOLDING, INVITING LIVING ROOM, LARGE FAMILY ROOM, UPDATED KITCHEN & BATH (2023), ROOF (2023), HVAC (2025), FINISHED BASEMENT WITH WASHER & DRYER HOOKUP, FENCED YARD, PATIO, POOL & 16X16 SHED! BONUS SPACE IN ATTIC.
| MLS # | 4049884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1950 |
| Days On Site | 41 |
| Listing Provided By | HI-LEVEL REAL ESTATE | HAILY MARIE FERREIRA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Pool | Yes |
| Property | 12366 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07502 |
| Area | Passaic |
| Listing VS Median (in 07502) | |
Price: $499,000 low | high Med: $529,900 On site: 41 low | high Med: 34 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07502 |
| Area | Passaic |
| Listing VS Median (in 07502) | |
Price: $499,000 low | high Med: $529,900 On site: 41 low | high Med: 34 | |