This is a short sale. Needs bank approval. House needs work.
| MLS # | 26016589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Park Views | Eyal Levy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | None |
| Property View | None |
| Rooms | 8 |
|---|---|
| Heat | Baseboard, Gas, Radiators |
| Cooling | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Vinyl |
| Garageorparking | None |
|---|---|
| Number Of Garage Spaces | 0 |
| Taxes | 3822 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Newark |
| Zip Code | 07103 |
| Area | Newark |
| Listing VS Median (in 07103) | |
Price: $250,000 low | high Med: $0 On site: 157 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Newark |
| Zip Code | 07103 |
| Area | Newark |
| Listing VS Median (in 07103) | |
Price: $250,000 low | high Med: $0 On site: 157 low | high Med: | |