Well-maintained 2-family home in a sought-after Perth Amboy location ideal for investors or owner-occupants. First-floor unit features 1 bedroom, living room, dining area, kitchen, full bath, and basement access. Second-floor unit offers 2 bedrooms, 1 full bath, kitchen, and open living/dining area; recently painted with new carpeting. Separate utilities for each unit. Detached 2-car garage and long driveway provide ample parking. Charming front porch adds curb appeal. Conveniently located across from schools, near major highways and shopping. First-floor unit on month-to-month lease. Excellent income potential in a high-demand area.
| MLS # | 26027223 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Town Life | Shana Cohen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Rooms | 7 |
|---|---|
| Laundry | See Remarks |
| Number Of Garage Spaces | 2 |
|---|
| Utilities | Sep Elec, Sep Gas |
|---|
| Taxes | 6628 |
|---|
| State | NJ |
|---|---|
| County | MIDDLESEX |
| City | Perth Amboy |
| Zip Code | 08861 |
| Area | Perth Amboy |
| Listing VS Median (in 08861) | |
Price: $539,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | NJ |
|---|---|
| County | MIDDLESEX |
| City | Perth Amboy |
| Zip Code | 08861 |
| Area | Perth Amboy |
| Listing VS Median (in 08861) | |
Price: $539,000 low | high Med: $0 On site: 77 low | high Med: | |