Live Comfortably and Vacation at home, on the Golf Course in Crystal Springs, Right here is Sussex County!! High Ceilings all High Hats, Exceptional Views From all Windows and comfort on the deck. Living Room, Dining Room, Granite Counter Tops, Newer Sink and Faucet. Family Room with Gas Fireplace. Hardwood Floors and Carpeting. Laundry on First Level. Second Level three Spacious Bedrooms and the Primary Bedroom, and en-suite bath featuring a jetted tub, stall shower and double vanity. All Appliances Remain. A Full walk out basement, waiting for your imagination. A lot of Room To Roam. Furnace 2 years old, AC installed in 2025. Owner is including a One Year Cinch Home Warranty with Purchase.
| MLS # | 4049970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $455 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2005 |
| Days On Site | 40 |
| Listing Provided By | WEICHERT REALTORS | TERI DEGROAT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Property | 9639 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Crystal Springs |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Crystal Springs) | |
Price: $564,900 low | high Med: $569,450 On site: 40 low | high Med: 89.5 | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Crystal Springs |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Crystal Springs) | |
Price: $564,900 low | high Med: $569,450 On site: 40 low | high Med: 89.5 | |