Bright, spacious & beautifully maintained, this inviting home offers an easy, comfortable lifestyle w/windows galore bringing natural light & views of the property throughout. A HardiPlank exterior, large circular driveway & covered columned entry create a warm welcome. Inside, generously sized living spaces include a spacious LR w/fireplace, built-ins & illuminated display niches, formal dining rm & sun-filled great rm w/soaring ceiling & walls of windows. The spacious kitchen features granite counters, tumbled marble backsplash, abundant cabinetry, center island, upgraded appliances & built-in desk, w/an open flow to the breakfast area overlooking the backyard. Generously sized BRs & baths continue the home's clean, fresh feel. The lower level offers an expansive family rm anchored by a stone fireplace, built-in cabinetry, large windows & an outside door opening directly to the lush grounds, along w/a convenient PR. The finished basement provides even more living space w/a gym, recreation area & abundant storage. Outside, this home continues to shine. The private backyard offers an inground pool, expansive paver patio, built-in grill, multiple seating & entertaining areas & large level lawn. Whether dining outdoors, entertaining or relaxing poolside, this wonderful outdoor space is made to be enjoyed. An attached 2-car garage & great indoor/outdoor flow complete this special home. Move right in & enjoy!
| MLS # | 26033763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Attorney Review |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Village Square Realty | Kelli Peters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 10 |
|---|---|
| Heat | Baseboard, Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | 2 Fireplaces |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Cement Board Siding |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 18780 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Upper Saddle River |
| Zip Code | 07458 |
| Area | Upper Saddle River |
| School District | NORTHERN HIGHLANDS |
| Elementary School | REYNOLDS/BOGERT |
| High School | NORTHERN HIGHLANDS |
| Listing VS Median (in 07458) | |
Price: $1,799,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Upper Saddle River |
| Zip Code | 07458 |
| Area | Upper Saddle River |
| School District | NORTHERN HIGHLANDS |
| Elementary School | REYNOLDS/BOGERT |
| High School | NORTHERN HIGHLANDS |
| Listing VS Median (in 07458) | |
Price: $1,799,000 low | high Med: $0 On site: 29 low | high Med: | |