Multifamily home , offering 2 bedroms om 1st fl. 3 bedrooms on 2nd fl, eat-in Kitchen and FB . storage attic
| MLS # | 4049260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 46 |
| Listing Provided By | GOLD TEAM REALTY | HENRY PEREZ |
| Bath(s) | 2 Total |
|---|---|
| Basement | Y |
| Property | 7293 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Passaic City |
| Zip Code | 07055 |
| Area | Passaic |
| Listing VS Median (in 07055) | |
Price: $574,000 low | high Med: $2,737 On site: 46 low | high Med: 31.5 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Passaic City |
| Zip Code | 07055 |
| Area | Passaic |
| Listing VS Median (in 07055) | |
Price: $574,000 low | high Med: $2,737 On site: 46 low | high Med: 31.5 | |
![]() | $649,0006 4th StreetPassaic, NJ 07055 |
![]() | $649,0006 4th StPassaic City, NJ 07055 |
![]() | $450,000124 South StPassaic City, NJ 07055 |
![]() | $469,00044 3rd StPassaic City, NJ 07055 |
![]() | $599,00065 Marsellus PlaceGarfield, NJ 07026 |